Collection: SIZE CHART
Women's Size Chart (in inches)
How to Measure:
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Shoulder: Measure from one shoulder to the other.
- Length: Measure from the top of the shoulder to the desired hemline.
Note: Measurements may vary slightly depending on the fabric and style of the outfit.
Size | Bust | Waist | Hips | Shoulder | Length | Sleeve Length |
---|---|---|---|---|---|---|
Small | 38 | 34 | 42 | 15 | 45 | 18 |
Medium | 40 | 36 | 44 | 15.5 | 45 | 18 |
Large | 42 | 38 | 46 | 16 | 45 | 18 |
XL | 44 | 40 | 48 | 16.5 | 45 | 18 |
2L | 46 | 42 | 50 | 17 | 45 | 18 |
3L | 48 | 44 | 52 | 17.5 | 45 | 18 |
4L | 50 | 46 | 54 | 18 | 45 | 18 |
5L | 52 | 48 | 56 | 18.5 | 45 | 18 |
Men's Kurta Size Chart (Sizes 36 to 44)
Size | Chest (inches) | Shoulder (inches) | Sleeve Length (inches) | Kurta Length (inches) |
---|---|---|---|---|
36 | 36-37 | 16-16.5 | 23-24 | 38-39 |
38 | 38-39 | 17-17.5 | 24-25 | 40-41 |
40 | 40-41 | 18-18.5 | 25-26 | 42-43 |
42 | 42-43 | 19-19.5 | 26-27 | 44-45 |
44 | 44-45 | 20-20.5 | 27-28 | 46-47 |
Notes:
- Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
- Shoulder: Measure across the back from one shoulder seam to the other.
- Sleeve Length: Measure from the shoulder seam to the wrist.
- Kurta Length: Measure from the shoulder seam to the desired length (usually mid-thigh or knee).